Antenna maneta 3G antenna RG174 uaea 30×200
Folasaga o oloa
O lenei 3G Magnetic antenna o se masini e fa'aoga e fa'aleleia ai fa'ailoga feso'otaiga uaealesi.O lona fa'asologa masani o le 824-2170MHZ, lea e mafai ona fa'amautinoa le tu'uina atu o fa'ailoga mautu.
O le uaea e faia i le maualuga RG174 uaea, o lenei uaea e 3 mita le umi.O lona so'oga o se so'oga SMA,
O le faavae e sau ma se maneta malosi e mafai ona faʻapipiʻi le antenna i luga o soʻo se mea uamea.O le fa'avae maneta malosi e maua ai se fa'amautu mautu ma fa'atumauina le mautu o le antenna.O lenei mea e faigofie tele le faʻapipiʻiina, naʻo le tuʻuina o le antenna i le mea e te manaʻo ai ma amata faʻaaoga vave.
Fa'amatalaga o oloa
Uiga faaeletise | ||
Fa'atele | 824-960MHz | 1710-2170MHz |
Fa'alavelave | 50 Ohm | 50 Ohm |
SWR | <2.0 | <2.0 |
Manuia | -2.5dBi | -3.2dBi |
Lelei | ≈12% | ≈13% |
Polarization | Linear | Linear |
Avanoa Fa'asaga'i | 360° | 360° |
Tu'usa'o Fa'alava Ala | 40-135° | 32-80° |
Malosi tele | 50W | 50W |
Mea ma Uiga Fa'ainisinia | ||
Ituaiga Feso'ota'i | SMA so'oga | |
Ituaiga Uaea | RG174 Uaea | |
Fua | Φ30*200mm | |
mamafa | 0.046Kg | |
mea antenna | Uamea Carbon | |
Si'osi'omaga | ||
Galulue Vevela | - 40 ˚C ~ + 80 ˚C | |
Teuga vevela | - 40 ˚C ~ + 80 ˚C |
Antenna Passive Parameter
VSWR
Lelei & Manuia
Auala(MHz) | 820.0 | 840.0 | 860.0 | 880.0 | 900.0 | 920.0 | 940.0 | 960.0 |
Maua (dBi) | -7.84 | -8.63 | -7.86 | -7.04 | -4.63 | -4.82 | -3.62 | -2.58 |
Lelei (%) | 4.73 | 3.53 | 3.95 | 5.89 | 12.73 | 12.71 | 19.26 | 25.99 |
Auala(MHz) | 1710.0 | 1730.0 | 1750.0 | 1770.0 | 1790.0 | 1810.0 | 1830.0 | 1850.0 | 1870.0 | 1890.0 | 1910.0 | 1930.0 |
Maua (dBi) | -4.65 | -4.88 | -5.33 | -5.39 | -5.12 | -4.96 | -5.49 | -5.15 | -4.59 | -3.87 | -3.34 | -3.20 |
Lelei (%) | 10.38 | 11.04 | 10.67 | 9.70 | 9.64 | 9.82 | 9.66 | 10.20 | 11.08 | 12.48 | 14.12 | 15.12 |
Auala(MHz) | 1950.0 | 1970.0 | 1990.0 | 2010.0 | 2030.0 | 2050.0 | 2070.0 | 2090.0 | 2110.0 | 2130.0 | 2150.0 | 2170.0 |
Maua (dBi) | -3.56 | -3.42 | -4.13 | -4.62 | -4.82 | -3.61 | -4.17 | -4.61 | -4.78 | -4.89 | -6.34 | -7.70 |
Lelei (%) | 15.31 | 15.68 | 16.38 | 15.61 | 15.88 | 15.48 | 13.86 | 12.34 | 11.56 | 10.92 | 8.09 | 7.72 |
Mamanu Faavevela
| 3D | 2D-Fa'asaga | 2D-Tusa'o |
820MHz | |||
880MHz | |||
960MHz |
| 3D | 2D-Fa'asaga | 2D-Tusa'o |
1710MHz | |||
1950MHz | |||
2170MHz |